| !!! | Me and Giuliani Down by the School Yard | 2003 | |
| !!! | Louden Up Now | 2004 | |
| Aberfeldy | Young Forever | 2004 | |
| Ada Jane | Never Been Better | 2006 | |
| Adult. | Resuscitation | 2001 | |
| The Afterglow | Ten Twentyone (Live EP) | 2001 | |
| Agent Ribbons | On Time Travel and Romance | 2006 | |
| Air | Moon Safari | 1998 | |
| Aixelsyd | New Warriors | 2001 | |
| Akron/Family | Akron/Family | 2005 | |
| Akron/Family | 2005 Tour CD | 2005 | |
| Akron/Family | Meek Warrior | 2006 | |
| Alameda | Everything's Rosy | 2006 | |
| The Album Leaf | In a Safe Place | 2004 | |
| Alice in Chains | Face Lift | 1990 | |
| Alice in Chains | Sap | 1992 | |
| Alice in Chains | Dirt | 1992 | |
| Alice in Chains | Jar of Flies | 1993 | |
| Alice in Chains | Alice in Chains | 1995 | |
| Alice in Chains | Unplugged | 1996 | |
| Alva Star | Alligators in the Lobby | 2001 | |
| Ambulance LTD | LP | 2004 | |
| American Analog Set/White Magic | Songs of Hurt and Healing | 2004 | |
| American Head Charge | Trepanation | 1999 | |
| Tori Amos | Little Earthquakes | 1991 | |
| Tori Amos | Under the Pink | 1994 | |
| Tori Amos | Boys for Pele | 1996 | |
| Tori Amos | From the Choirgirl Hotel | 1998 | |
| Tori Amos | To Venus and Back | 1999 | |
| Tori Amos | Strange Little Girls | 2001 | |
| Tori Amos | Scarlet's Walk | 2002 | |
| Anathallo | Sparrows | 2002 | Delete |
| Anathallo | A Holiday at the Sea | 2003 | Delete |
| ...And You Will Know Us by the Trail of Dead | Source Tags & Codes | 2002 | |
| Angels of Light | The Angels of Light Sing "Other People" | 2005 | |
| Angels of Light & Akron/Family | Akron/Family & Angels of Light | 2005 | |
| Animal Chin | 20 Minutes from Right Now | 1999 | |
| Animal Collective | Sung Tongs | 2004 | |
| Animal Collective | Feels | 2005 | |
| A Perfect Circle | Mer de Noms | 2000 | |
| Aphex Twin | I Care Because You Do | 1995 | |
| A:Pod | 6 | 1998 | |
| James Apollo | Good Grief | 2005 | |
| Apollo Sunshine | Katonah | 2003 | |
| Fiona Apple | Tidal | 1996 | |
| Fiona Apple | When the Pawn | 1999 | |
| Fiona Apple | Extraordinary Machine | 2005 | |
| The Apples in Stereo | Fun Trick Noisemaker | 1995 | |
| The Apples in Stereo | Her Wallpaper Reverie | 1999 | |
| Arab Strap | The Last Romance | 2006 | |
| Arcade Fire | Funeral | 2004 | |
| Archers of Loaf | Icky Mettle | 1994 | |
| Archers of Loaf | White Trash Heroes | 1998 | |
| Architecture in Helsinki | Fingers Crossed | 2004 | |
| Architecture in Helsinki | In Case We Die | 2005 | |
| Architecture in Helsinki | Places Like This | 2007 | |
| Arcwelder | Xerxes | 1994 | |
| India.Arie | Acoustic Soul | 2001 | |
| Arm | Universal Standard Time | 2003 | |
| Arson Wells | Inside the System Is the Spark | 2000 | |
| Art Brut | Bang Bang Rock & Roll | 2005 | |
| The Ashtray Hearts | Perfect Halves | 2005 | |
| A Silver Mt. Zion | He Has Left Us Alone... | 2000 | |
| Askeleton | Sad Album | 2002 | |
| Askeleton | Modern Fairy Tales | 2002 | |
| Askeleton | This Shit Is Genius'er -or- This Album Sucks | 2003 | |
| Askeleton | The Future EP | 2004 | |
| Askeleton | Angry Album -or- Psychic Songs | 2004 | |
| Askeleton | (Happy) Album | 2005 | |
| The Avalanches | Since I Left You | 2000 | |
| Avenpitch | Avenpitch | 2003 | |
| Awesome Snakes | Venom | 2006 | |
| A Whisper in the Noise | Through the Ides of March | 2002 | |
| A Whisper in the Noise/If Thousands | 2D | 2004 | |
| A Whisper in the Noise | As the Bluebird Sings | 2006 | |
| Babes in Toyland | Spanking Machine | 1990 | |
| Babes in Toyland | To Mother | 1991 | |
| Babes in Toyland | Fontanelle | 1992 | |
| Babes in Toyland | Nemesisters | 1995 | |
| Baby Guts | Gasoline | 2005 | |
| The Bad Plus | These Are the Vistas | 2003 | |
| The Bad Plus | For All I Care | 2008 | |
| Band of Horses | Everything All The Time | 2006 | |
| Banyan | Anytime at All | 1999 | Delete |
| The Battle Royale | Sparkle Dust Fantasy | 2006 | |
| Beastie Boys | Paul's Boutique | 1989 | |
| Beat Happening | Jamboree | 1988 | |
| Beat Happening | Dreamy | 1991 | |
| Beat Happening | You Turn Me On | 1992 | |
| The Beatifics | How I Learned to Stop Worrying | 1996 | |
| The Beatles | Help! | 1965 | |
| The Beatles | Revolver | 1966 | |
| The Beatles | The Beatles | 1968 | |
| The Beatles | Abbey Road | 1969 | skips |
| The Beatles | Past Masters - Volume Two | 1988 | |
| The Beatles | Anthology 1 | 1995 | |
| The Beatles | Anthology 2 | 1996 | |
| The Beatles | Anthology 3 | 1996 | |
| Beck | Mellow Gold | 1994 | |
| Beck | Odelay | 1996 | |
| Beck | Midnite Vultures | 1999 | |
| Beck | Sea Change | 2002 | |
| Bedhead | Beheaded | 1996 | |
| Natasha Bedingfield | Unwritten | 2005 | |
| The Bees | Free the Bees | 2004 | |
| Belle and Sebastian | Tigermilk | 1996 | |
| Belle and Sebastian | If You're Feeling Sinister | 1996 | |
| Belle and Sebastian | Dog on Wheels | 1997 | |
| Belle and Sebastian | Lazy Line Painter Jane | 1997 | |
| Belle and Sebastian | 3..6..9 Seconds of Light | 1997 | |
| Belle and Sebastian | The Boy with the Arab Strap | 1998 | |
| Belle and Sebastian | This Is Just a Modern Rock Song | 1998 | |
| Belle and Sebastian | Legal Man | 2000 | |
| Belle and Sebastian | Fold Your Hands Child, You Walk Like a Peasant | 2000 | |
| Belle and Sebastian | Sing...Jonathan David | 2001 | |
| Belle and Sebastian | I'm Waking Up to Us | 2001 | |
| Belle and Sebastian | Storytelling | 2002 | |
| Belle and Sebastian | Dear Catastrophe Waitress | 2003 | |
| Belle and Sebastian | Step into My Office, Baby | 2003 | |
| Belle and Sebastian | I'm a Cuckoo | 2004 | |
| Belle and Sebastian | Books | 2004 | |
| Belle and Sebastian | Push Barman to Open Old Wounds | 2005 | |
| Belle and Sebastian | The Life Pursuit | 2006 | |
| Belles of Skin City | Ha-Ha Boardroom Think Tank Tantrums | 2005 | |
| Belles of Skin City | You Do the Company Proud | 2006 | |
| Bell Orchestre | Recording a Tape the Colour of the Light | 2005 | |
| Belong | October Language | 2006 | |
| Best Friends Forever | Best Friends Forever | 2004 | |
| The Beta Band | The Three E.P.'s | 1998 | |
| The Beta Band | The Beta Band | 1999 | |
| The Beta Band | Hot Shots II | 2001 | |
| Better Than Ezra | Deluxe | 1995 | |
| Beulah | The Coast Is Never Clear | 2001 | |
| Big Black | The Rich Man's Eight Track Tape | 1987 | |
| Big Black | The Hammer Party | 1992 | |
| Big Boys | The Fat Elvis | 1993 | |
| Big Business | Head for the Shallow | 2005 | |
| Big Ditch Road | Ring | 2003 | |
| Big Star | Third/Sister Lovers | 1978 | |
| Bikini Kill | The C.D. Version of the First Two Records. | 1994 | |
| Bikini Kill | Pussy Whipped | 1993 | |
| The Birthday Party | Prayers on Fire | 1981 | |
| Birthday Suits | Cherry Blue | 2005 | |
| Björk | Post | 1995 | |
| Björk | Homogenic | 1997 | |
| Björk | Selmasongs | 2000 | |
| Björk | Vespertine | 2001 | |
| Frank Black Francis | Frank Black Francis | 2004 | |
| The Black Angels | Passover | 2006 | |
| Black Dice | Miles of Smiles | 2004 | |
| The Black-Eyed Snakes | It's the Black-Eyed Snakes | 2001 | |
| The Black-Eyed Snakes | Rise Up! | 2003 | |
| Black Eyes | Black Eyes | 2003 | |
| Black Eyes | Cough | 2004 | |
| Black Grape | It's Great When You're Straight...Yeah | 1995 | |
| The Black Heart Procession | The Spell | 2006 | |
| Black Mountain | Black Mountain | 2005 | |
| Black Sabbath | Paranoid | 1971 | |
| The Blind Shake | Rizzograph | 2005 | |
| Bloc Party | Silent Alarm | 2005 | |
| Blonde Redhead | Misery Is a Butterfly | 2004 | |
| Blonde Redhead | 23 | 2007 | |
| Blondie | The Best of Blondie | 1981 | |
| The Blow | The Concussive Caress | 2003 | |
| Bo.Monro | Take a Step Back...But Don't Hold Your Breath | 2005 | |
| Haley Bonar | ...The Size of Planets | 2003 | |
| Bon Jovi | Cross Road | 1994 | |
| Bonnie 'Prince' Billy | I See a Darkness | 1999 | |
| The Books | Thought for Food | 2002 | |
| The Books | The Lemon of Pink | 2003 | |
| The Boo Radleys | Wake Up! | 1995 | |
| Born Ruffians | Born Ruffians | 2006 | |
| Bottom of the Hudson | Holiday Machine | 2005 | |
| Boy Hits Car | Boy Hits Car | 2001 | Delete |
| Boys II Men | II | 1994 | |
| Boys Life | Departures and Landfalls | 1996 | |
| Mike Brady | Cold Night | 2001 | |
| Billy Bragg & Wilco | Mermaid Avenue | 1998 | |
| Brainiac | Hissing Prigs in Static Couture | 1996 | |
| Brainiac | Electro-Shock for President | 1997 | |
| The Breeders | Pod | 1990 | |
| The Breeders | Last Splash | 1993 | |
| Bridge Club | Commander Mandible | 2003 | |
| Bridge Club | Summer of the Jackal | 2004 | |
| Bright Eyes | Fevers and Mirrors | 2000 | |
| Bright Eyes | Lifted | 2002 | |
| Broadcast | Haha Sound | 2003 | |
| Broken Social Scene | You Forgot It in People | 2003 | |
| Broken Social Scene | Broken Social Scene | 2005 | |
| Jeff Buckley | Grace | 1994 | |
| Buck 65 | Vertex | 1999 | |
| Buck 65 | Man Overboard | 2001 | |
| Jimmy Buffett | Meet Me in Margaritaville | 2003 | |
| Built to Spill | There's Nothing Wrong with Love | 1994 | |
| Built to Spill/Caustic Resin | Built to Spill Caustic Resin | 1996 | |
| Built to Spill | Keep It Like a Secret | 1999 | |
| Built to Spill | Ancient Melodies of the Future | 2001 | |
| Built to Spill | You in Reverse | 2006 | |
| Built to Spill | There Is No Enemy | 2009 | |
| Busdriver | Fear of a Black Tangent | 2005 | |
| Bush | Sixteen Stone | 1994 | |
| Bush | Razorblade Suitcase | 1996 | |
| The Busy Signals | Pretend Hits | 2001 | |
| Buzzcocks | Singles Going Steady | 1979 | |
| By the End of Tonight | A Tribute to Tigers | 2005 | |
| Cake | Motorcade of Generosity | 1994 | |
| Cake | Fashion Nugget | 1996 | |
| Cake | Prolonging the Magic | 1998 | |
| Cake | Comfort Eagle | 2001 | |
| Cake | Pressure Chief | 2004 | |
| Calexico | Feast of Wire | 2003 | |
| Califone | Heron King Blues | 2004 | |
| Calla | Televise | 2003 | |
| Calvin Krime | You're Feeling So Attractive | 1998 | |
| Camera Obscura | Biggest Bluest Hi-Fi | 2002 | |
| Camera Obscura | Underachievers Please Try Harder | 2003 | |
| Camille | Le Fil | 2005 | |
| Isobel Campbell | Amorino | 2003 | |
| Isobel Campbell and Mark Lanegan | Ramblin' Man | 2005 | |
| Camper Van Beethoven | Key Lime Pie | 1989 | |
| Can | Ege Bamyasi | 1972 | |
| Jerry Cantrell | Boggy Depot | 1998 | |
| Captain Beefheart & His Magic Band | Trout Mask Replica | 1969 | |
| Caribou | The Milk of Human Kindness | 2005 | |
| Brandi Carlile | The Story | 2007 | |
| Johnny Cash | The Legend of Johnny Cash | 2005 | |
| Casiotone for the Painfully Alone | Twinkle Echo | 2003 | |
| Cat Power | Moon Pix | 1998 | |
| Cat Power | The Greatest | 2006 | |
| Nick Cave and the Bad Seeds | Let Love In | 1994 | |
| Cave Deaths | Glacier on Fire | 2006 | |
| The Chambermaids | The Chambermaids | 2006 | |
| Tracy Chapman | Tracy Chapman | 1988 | |
| Chariots | Congratulations | 2005 | |
| The Charlatans | Wonderland | 2001 | |
| Chavez | Gone Glimmering | 1995 | |
| Chavez | Ride the Fader | 1996 | |
| The Choirboys of Augustana College | On the Shoulders of Giants | 2001 | |
| Chooglin' | Chooglin' | 2006 | |
| Ciccone Youth | The Whitey Album | 1988 | |
| Clair de Lune | Marionettes | 2004 | |
| Eric Clapton | Unplugged | 1992 | |
| The Clash | The Clash | 1977 | |
| The Clash | The Clash [U.S. Version] | 1979 | |
| The Clash | London Calling | 1979 | |
| The Clash | Combat Rock | 1982 | |
| Les Claypool and the Holy Mackerel | Highball with the Devil | 1996 | |
| The Clean | Anthology | 2003 | |
| Clearlake | Cedars | 2003 | Delete |
| The Clientele | Strange Geometry | 2005 | |
| Clinic | Walking with Thee | 2002 | |
| Cloud Cult | They Live on the Sun | 2003 | |
| Cloud Cult | Advice from the Happy Hippopotamus | 2005 | |
| cLOUDDEAD | cLOUDDEAD | 2001 | |
| cLOUDDEAD | Ten | 2004 | |
| The Cloud Room | The Cloud Room | 2005 | |
| Coach Said Not To | Coach Said Not To | 2004 | |
| Coach Said Not To | Mini Series | 2006 | |
| Codeine | Barely Real | 1992 | |
| Codeine | The White Birch | 1994 | |
| Leonard Cohen | Songs of Leonard Cohen | 1967 | |
| Leonard Cohen | The Best of Leonard Cohen | 1975 | |
| Collective Soul | Collective Soul | 1995 | |
| Phil Collins | ...Hits | 1998 | |
| Conspiracy Theory | Mute | 1998 | |
| Constantines | The Constantines | 2001 | |
| Constantines | The Modern Sinner Nervous Man EP | 2002 | |
| Constantines | Nighttime | 2003 | |
| Constantines | Shine a Light | 2003 | |
| Constantines | Tournament of Hearts | 2005 | |
| Constantines | Kensington Heights | 2008 | |
| Cornershop | Woman's Gotta Have It | 1995 | |
| Cornershop | When I Was Born for the 7th Time | 1997 | |
| Counting Crows | August and Everything After | 1993 | |
| Cowboy Curtis | Observations | Assumptions | 2004 | |
| Cows | Cunning Stunts | 1991 | |
| Cows | Whorn | 1996 | |
| Crass | Best Before...1984 | 1986 | |
| Creedence Clearwater Revival | Chronicle | 1976 | |
| Sheryl Crow | Tuesday Night Music Club | 1993 | |
| Sheryl Crow | The Very Best of Sheryl Crow | 2003 | |
| The Crush | Here Is Where I Cross My Fingers | 2002 | |
| Cul de Sac | China Gate | 1996 | |
| The Cure | Galore | 1997 | |
| The Cure | The Cure | 2004 | |
| The Dad in Common | The Place I'm Going to Is a Nice Place | 2006 | |
| The Dad in Common | Various Moms | 2006 | |
| Daft Punk | Homework | 1997 | |
| The Dames | The Dames | 2001 | |
| The Dames | Divorce | 2002 | |
| The Damned | Damned Damned Damned | 1977 | |
| The Damnwells | Bastards of the Beat | 2003 | |
| Damon & Naomi | The Earth Is Blue | 2005 | |
| Dandelion | Dyslexicon | 1995 | Delete |
| The Danforths | Look Out for the Wolves | 2006 | |
| The Danforths | Amphibian | 2009 | |
| Dank Eating | Dank Eating | 2005 | |
| Dashboard Confessional | The Swiss Army Romance | 2000 | |
| Dashboard Confessional | The Places You Have Come to Fear the Most | 2001 | |
| Dashboard Confessional | A Mark • A Mission • A Brand • A Scar | 2003 | |
| The dB's | Stands for Decibels | 1981 | |
| Dan Deacon | Acorn Master | 2006 | |
| Dan Deacon | Spiderman of the Rings | 2007 | |
| Dead Kennedys | Fresh Fruit for Rotting Vegetables | 1980 | |
| The Dead Science | Bird Bones in the Bughouse | 2004 | |
| The Dead Science | Frost Giant | 2005 | |
| Death Cab for Cutie | Transatlanticism | 2003 | |
| Death from Above 1979 | You're a Woman, I'm a Machine | 2004 | |
| The Deaths | Choir Invisible | 2005 | |
| The Decemberists | Castaways and Cutouts | 2002 | |
| The Decemberists | Picaresque | 2005 | |
| Deerhoof | Reveille | 2002 | |
| Deerhoof | Milk Man | 2004 | |
| Deftones | Adrenaline | 1995 | |
| Deftones | Around the Fur | 1997 | |
| Deftones | White Pony | 2000 | |
| De La Soul | 3 Feet High and Rising | 1989 | |
| The Delgados | Peloton | 1998 | |
| The Delusions | Keeping Up Appearances | 2003 | |
| Depeche Mode | Violator | 1990 | |
| Desaparecidos | Read Music/Speak Spanish | 2002 | |
| Dévics | Push the Heart | 2006 | |
| DeVotchKa | Curse Your Little Heart | 2006 | |
| DFA | The DFA Remixes: Chapter One | 2006 | |
| DFA | The DFA Remixes: Chapter Two | 2006 | |
| Die Electric! | Push Pull | 2004 | |
| Ani DiFranco | Imperfectly | 1992 | |
| Ani DiFranco | Dilate | 1996 | |
| Ani DiFranco | Little Plastic Castle | 1998 | |
| Ani DiFranco | Up Up Up Up Up Up | 1999 | |
| Ani DiFranco | Educated Guess | 2004 | |
| Digitata | Sexually Transmitted Emotions | 2005 | |
| Dillinger Four | Midwestern Songs of the Americas | 1998 | |
| Dillinger Four | Versus God | 2000 | |
| Dinosaur Jr | You're Living All Over Me | 1987 | |
| Dinosaur Jr | Bug | 1988 | |
| Celine Dion | These Are Special Times | 1998 | |
| Dire Straits | Brothers in Arms | 1985 | |
| Dirty on Purpose | Hallelujah Sirens | 2006 | |
| Dirty Pipes | The Barry Lather Sessions | 2005 | |
| Dirty Projectors | Bitte Orca | 2009 | |
| Disband | In Small Rooms | 2003 | |
| The Dismemberment Plan | Emergency & I | 1999 | |
| DJ Last Word | Circuit Chicks | 2002 | |
| DJ Shadow | Endtroducing... | 1996 | |
| Dog Day | Thank You | 2005 | |
| Dolorean | Violence in the Snowy Fields | 2004 | |
| Don Caballero | American Don | 2000 | |
| Don Caballero | World Class Listening Problem | 2006 | |
| Doris Henson | Give Me All Your Money | 2005 | |
| Dosh | Powder Horn | 2005 | |
| Dragons Power Up! | This Way to Gunshire | 2006 | |
| Nick Drake | Pink Moon | 1972 | |
| Dr. Dog | Easy Beat | 2005 | |
| Dressy Bessy | Dressy Bessy | 2003 | |
| Dressy Bessy | Electrified | 2005 | |
| Druel | Let Us Dance to Insanity... | 1998 | |
| Duplomacy | All These Long Drives | 2006 | |
| Duster | 1975 | 1999 | |
| The Earlies | These Were the Earlies | 2004 | |
| Terry Eason | Elephant Garden | 2003 | |
| Eastern Youth | 旅路ニ季節ガ燃エ落チル | 1998 | |
| Eastern Youth | What Can You See from Your Place | 2003 | |
| East River Pipe | Shining Hours in a Can | 1994 | |
| Ecstatic Sunshine | ES | 2006 | |
| Ela | Stapled to Air | 2004 | |
| Elada | Suspensory | 2001 | |
| Elada | Happy Pencil, Sad Eraser | 2003 | |
| Elbow | Asleep in the Back | 2002 | |
| Elf Power | The Winter Is Coming | 2000 | |
| Elf Power | Nothing's Going to Happen | 2002 | |
| Elf Power | Back to the Web | 2006 | |
| Missy Elliott | Miss E...So Addictive | 2001 | |
| Missy Elliott | Under Construction | 2002 | |
| El Punkeke & the Aliens | Mundo Rebelion | 2003 | |
| Eluvium | Copia | 2007 | |
| Eminem | The Slim Shady LP | 1999 | |
| Emperor X | Central Hug/Friend Army/Fractal Dunes | 2004 | |
| End Transmission | The Holiday of No Broadcast | 2002 | |
| Brian Eno | Music for Films | 1978 | |
| Enon | Believo! | 1999 | |
| Enon | High Society | 2002 | |
| Enon | Hocus-Pocus | 2003 | |
| Eric's Trip | Love Tara | 1993 | |
| Eric's Trip | Forever Again | 1994 | |
| The Essex Green | Cannibal Sea | 2006 | |
| Evanescence | Fallen | 2003 | |
| JG Everest | Hush Money | 2004 | |
| Explosions in the Sky | The Earth Is Not a Cold Dead Place | 2003 | |
| Explosions in the Sky | All of a Sudden I Miss Everyone | 2007 | |
| Eyes for Telescopes | Please Survive | 2001 | |
| The Faint | Danse Macabre | 2001 | |
| Faith No More | The Real Thing | 1989 | |
| Faith No More | Angel Dust | 1992 | |
| Falcon Crest | Taste the Thunder Raise the Flag | 2005 | |
| The Fall | 50,000 Fall Fans Can't Be Wrong | 2004 | |
| Fantômas | The Director's Cut | 2001 | |
| Fantômas | Delìrium Còrdia | 2004 | |
| Perry Farrell | Rev | 1999 | Delete |
| Perry Farrell | Song Yet to Be Sung | 2001 | |
| Fear Factory | Demanufacture | 1995 | |
| Fear Factory | Obsolete | 1998 | |
| Feist | The Reminder | 2007 | |
| Christine Fellows | Paper Anniversary | 2005 | |
| The Fiery Furnaces | Gallowsbird's Bark | 2003 | |
| The Fiery Furnaces | Blueberry Boat | 2004 | |
| The Fiery Furnaces | Bitter Tea | 2006 | |
| Filter | Short Bus | 1995 | |
| Final Fantasy | He Poos Clouds | 2006 | |
| fIREHOSE | Ragin', Full-On | 1987 | |
| fIREHOSE | fROMOHIO | 1989 | |
| Fitzgerald | Raised by Wolves | 2005 | |
| Ella Fitzgerald | Ken Burns Jazz | 2000 | |
| The Flaming Lips | Hit to Death in the Future Head | 1992 | |
| The Flaming Lips | Transmissions from the Satellite Heart | 1993 | |
| The Flaming Lips | Clouds Taste Metallic | 1995 | |
| The Flaming Lips | The Soft Bulletin | 1999 | |
| The Flaming Lips | Yoshimi Battles the Pink Robots | 2002 | |
| The Flaming Lips | At War with the Mystics | 2006 | |
| The Flaming Lips | Embryonic | 2009 | |
| Flavor Crystals | On Plastic | 2005 | |
| Fleetwood Mac | The Dance | 1997 | |
| Florida | Drum Solo on the Bumpers | 2000 | |
| Flour | Machinery Hill | 1991 | |
| Fly Pan Am | Fly Pan Am | 1999 | |
| Fog | Fog | 2002 | |
| Fog | Ether Teeth | 2003 | |
| Fog | Hummer | 2004 | |
| Fog | 10th Avenue Freakout | 2005 | |
| Fog | Loss Leader | 2006 | |
| Ben Folds Five | Whatever and Ever Amen | 1997 | |
| Ben Folds | Rockin' the Suburbs | 2001 | |
| Ben Folds | Ben Folds Live | 2002 | |
| The For Carnation | Fight Songs | 1995 | |
| 400 Blows | Angel's Trumpets and Devil's Trombones | 2005 | |
| The Fray | How to Save a Live | 2005 | |
| French Kicks | One Time Bells | 2002 | |
| Friends Life These | I Love You | 2003 | |
| Friends Like These | Deliver Us from Evil | 2004 | |
| Frog Eyes | The Folded Palm | 2004 | |
| The Frogs | It's Only Right and Natural | 1989 | |
| The Frogs | It's Only Right and Natural (extra tracks) | 1989 | |
| Fromanhole | Untitled | 2005 | |
| Fruit Bats | Spelled in Bones | 2005 | |
| John Frusciante | Niandra LaDes and Usually Just a T-Shirt | 1994 | |
| John Frusciante | Smile from the Streets You Hold | 1997 | |
| John Frusciante | To Record Only Water for Ten Days | 2001 | |
| FT (The Shadow Government) | The Black and White Album | 2007 | |
| Fugazi | 13 Songs | 1990 | |
| Fugazi | Repeater + 3 Songs | 1990 | |
| Fugazi | Steady Diet of Nothing | 1991 | |
| Fugazi | In on the Kill Taker | 1993 | |
| Fugazi | Red Medicine | 1995 | |
| Fugazi | End Hits | 1998 | |
| Fugazi | Instrument | 1999 | |
| Fugazi | The Argument | 2001 | |
| Fugees | The Score | 1996 | |
| Future Bible Heroes | Memories of Love | 1997 | |
| Future Bible Heroes | I'm Lonely (And I Love It) | 2000 | |
| Future Bible Heroes | Eternal Youth | 2002 | |
| Future Bible Heroes | The Lonely Robot | 2003 | |
| Serge Gainsbourg | Comic Strip | 1996 | |
| Galaxie 500 | Today | 1988 | |
| Galaxie 500 | On Fire | 1989 | |
| Gang of Four | Entertainment! | 1979 | |
| Gastr del Sol | The Serpentine Similar | 1993 | |
| Gay Beast | Gay Beast EP | 2005 | |
| Gay Beast | Quilted Navy Pier E.P. | 2006 | |
| Gay Beast | Disrobics | 2006 | |
| Marvin Gaye | Marvin Gaye's Greatest Hits | 1976 | |
| The Gestures | The Gestures | 1996 | |
| Giants Chair | Red and Clear | 1994 | |
| Giants Chair | Purity & Control | 1996 | |
| Gil Mantera's Party Dream | Bloodsongs | 2006 | |
| Glassjaw | Everything You Ever Wanted to Know about Silence | 2000 | Delete |
| The God Damn Doo Wop Band | Broken Hearts | 2006 | |
| Gods Among Men | Got Bricks? | 2002 | skips |
| Godspeed You Black Emperor! | Slow Riot for New Zero Kanada E.P. | 1999 | |
| Godspeed You Black Emperor! | Lift Your Skinny Fists Like Antennas to Heaven! | 2000 | |
| Godspeed You! Black Emperor | Yanqui U.X.O. | 2002 | |
| Golden Smog | Down by the Old Mainstream | 1995 | |
| Golden Smog | Weird Tails | 1998 | |
| Gomez | Bring It On | 1998 | |
| Gomez | Liquid Skin | 1999 | |
| Gomez | In Our Gun | 2002 | |
| Gossip | Standing in the Way of Control | 2005 | |
| The Gothic Archies | The New Despair | 1997 | |
| The Gothic Archies | The Tragic Treasury | 2006 | |
| Grandaddy | Sumday | 2003 | |
| Grasshopper and the Golden Crickets | The Orbit of Eternal Grace | 1998 | |
| David Gray | White Ladder | 1999 | |
| David Gray | A New Day at Midnight | 2002 | |
| David Gray | Life in Slow Motion | 2005 | |
| Great Lakes | Great Lakes | 2000 | |
| Great Lake Swimmers | Bodies and Minds | 2005 | |
| Green Day | Dookie | 1994 | |
| Green River | Come On Down | 1985 | |
| Grickle Grass/Chop Logic | Grickle Grass/Chop Logic | 1999 | |
| Grotto | Get a Hustle | 2000 | |
| Grotto | Sicker Liquor | 2001 | |
| Guided by Voices | Alien Lanes | 1995 | |
| Guided by Voices | Earthquake Glue | 2003 | |
| Guitar Wolf | UFO Romantics | 2003 | |
| Mike Gunther | Every Dream That's Dropped and Died | 2003 | |
| Hail Social | Tour Promo | 2004 | |
| Hail Social | Hail Social | 2005 | |
| Halloween, Alaska | Halloween, Alaska | 2003 | |
| Halloween, Alaska | Too Tall to Hide | 2005 | |
| The Halo Benders | The Rebels Not In | 1998 | |
| George Frederick Handel | Messiah | 1958 | |
| The Hang Ups | So We Go | 1996 | |
| The Hang Ups | The Hang Ups | 2003 | |
| Jeff Hanson | Son | 2003 | |
| Jeff Hanson | Jeff Hanson | 2005 | |
| Ben Harper | Diamonds on the Inside | 2003 | |
| Grant Hart | Intolerance | 1989 | |
| Grant Hart | Good News for Modern Man | 1999 | |
| Haunted House | La Vida Es Dificil | 2004 | |
| The Haves Have It | The Haves Have It | 2005 | |
| Annie Hayden | The Enemy of Love | 2005 | |
| Head of Femur | Ringodom or Proctor | 2003 | |
| Heads & Bodies | Ground to Join the Dust | 2003 | |
| Imogen Heap | Speak for Yourself | 2005 | |
| The Heavenly States | The Heavenly States | 2003 | |
| The Heavenly States | Black Comet | 2005 | |
| Hefner | Dead Media | 2001 | |
| Helium | The Dirt of Luck | 1995 | |
| Hella | Hold Your Horse Is | 2002 | |
| Heroine Sheiks | Siamese Pipe | 2002 | |
| Her Space Holiday | The Young Machines | 2003 | |
| The Hidden Cameras | The Smell of Our Own | 2003 | |
| The Hidden Cameras | Awoo | 2006 | |
| The Hidden Chord | Eight Blue Eyes | 2000 | |
| Hidden Persuaders | Minnesota Nice | 2002 | |
| Lauryn Hill | The Miseducation of Lauryn Hill | 1998 | |
| Hindu Rodeo | Hindu Rodeo | 1995 | |
| His Name Is Alive | Detrola | 2006 | |
| Robyn Hitchcock | Spooked | 2004 | |
| Hockey Night | Rad Zapping | 2002 | |
| Hockey Night | Keep Guessin' | 2005 | |
| The Hold Steady | Separation Sunday | 2005 | |
| The Hold Steady | Stay Positive | 2008 | |
| Billie Holiday | Ken Burns Jazz | 2000 | |
| Hot Chip | The Warning | 2006 | |
| Houston | Overhead | 1999 | |
| Houston | Bottom of the Curve | 2003 | |
| Huge Rat Attacks | Montana | 2004 | |
| Huge Rat Attacks | Cougars | 2006 | |
| Hüsker Dü | Metal Circus | 1983 | |
| Hüsker Dü | Zen Arcade | 1984 | |
| Hüsker Dü | Flip Your Wig | 1985 | |
| Hüsker Dü | Candy Apple Grey | 1986 | |
| Hymie's Basement | Hymie's Basement | 2003 | |
| I Am Spoonbender | Sender/Receiver | 1998 | |
| I Am the World Trade Center | The Tight Connection | 2002 | |
| Ice Palace | Bright Leaf Left | 2007 | |
| Ida | Heart Like a River | 2005 | |
| Imperial Teen | Seasick | 1996 | |
| Imperial Teen | What Is Not to Love | 1999 | |
| Imperial Teen | On | 2002 | |
| In Defence | In Defence | 2006 | |
| Information Society | Information Society | 1988 | |
| The Instruments | Cast a Half Shadow | 2006 | |
| The (International) Noise Conspiracy | A New Morning, Changing Weather | 2001 | Delete |
| Interpol | Turn On the Bright Lights | 2002 | |
| Interpol | Antics | 2004 | |
| INXS | The Best of INXS | 2002 | |
| Iron & Wine | Our Endless Numbered Days | 2004 | |
| Isis | Panopticon | 2004 | |
